MASTER PLAN
1. Functions of Dungquat Economic ZoneDungquat Economic Zone is designated for diversified investment fields and multi sectors, including:
- C Oil refining – petrochemical – chemical industries, heavy industries of large scale (steel mill & roll, shipbuilding, cement production, mechanics, super-length & super-weight equipments, automobile ... );
- C Light industries: electrical equipment, electronics, textiles and garments, footwear, agro-forestry-aqua processing …
- C Industrial services, financial services, banking, insurance, education, housing, recreation, entertainment, tourism ... (associated with the urban of Van Tuong and Doc Soi).
Full-size map
2. Development schedule
QUY HOẠCH PHÁT TRIỂN MASTER PLAN & DEVELOPMENT ORIENTATION | HIỆN TRẠNGNOW (2010) | ĐẾN 2012(IN 2012) | ĐẾN 2015(IN 2015) | |
I | Quy hoạch sử dụng đất / Land planning | |||
1 | Diện tích tự nhiên (ha) Total Natural Area (hectares) | 10,300 | 46,000 | 46,000 |
2 | Diện tích đất công nghiệp (ha) Industrial Land Area (hectares) | 3,000 | 10,000 | 10,000 |
II | Quy hoạch dân số và dân số đô thị Population Projection | |||
1 | Dân số trong phạm vi bán kính 100km (người) Inside Dungquat’s neighborhood of 100 km in radius (people) | 4,200,000 | 4,500,000 | 5,000,000 |
2 | Dân số các đô thị trong Khu Dung Quất (người) Population of Dungquat’s New Urbans (people) | 10,000 | 60,000 | 120,000 |
III | Quy hoạch cảng Dung Quất I Dungquat Port I Planning | |||
1 | Số lượng bến (bến) Number of berths | 11 | 12 | 25 |
2 | Độ sâu trước bến và luồng tàu (m) Depth level (meter) | - 11.5 | - 15 | - 25 |
3 | Trọng tải tàu tối đa (DWT) Max tonnages of receivable seagoing ships (DWT) | 30,000 | 30,000 | 100,000 |
4 | Lượng hàng qua cảng (tấn/năm) Cargo volume via port (tons/year) | 1,000,000 | 18,000,000 | 34,000,000 |
IV | Quy hoạch cảng Dung Quất II Dungquat Port II Planning | |||
1 | Số lượng bến (bến) Number of berths | 10 | ||
2 | Độ sâu trước bến và luồng tàu (m) Depth level (meter) | - 25 | ||
3 | Trọng tải tàu tối đa (DWT) Max tonnages of receivable seagoing ships (DWT) | 300,000 | ||
4 | Lượng hàng qua cảng (tấn/năm) Cargo volume via port (tons/year) | 30,000,000 | ||
V | Quy hoạch hạ tầng, tiện ích Infrastructure & Facilities Planning | |||
1 | Vốn đầu tư hạ tầng (triệu USD) Investment capital for infrastructure (million US$) | 350 | 641 | 1,025 |
2 | Quy hoạch giao thông (km) Roads (kilometers) | 150 | 250 | 300 |
3 | Quy hoạch cấp điện Electricity Supply (MVA) | 250 | 350 | 450 |
4 | Quy hoạch cấp nước (m3/ngày) Water Supply (cubic meter/day) | 25,000 | 100,000 | 200,000 |
5 | Quy hoạch viễn thông (máy) Telecommunication capacity (lines) | 8,000 | 12,000 | 25,000 |
6 | Xử lý nước thải (m3/ngày) Wastewater treatment capacity (cubic meter/day) | 3,500 | 15,000 | 50,000 |
7 | Trường Dạy nghề của Dung Quất và Quảng Ngãi (học sinh) Vocational Schools in Dungquat and Quang Ngai (students) | 8,000 | 15,000 | 15,000 |
8 | Bệnh viện (giường) Local hospital (patient beds) | 100 | 200 | 200 |
9 | Nhà ở công nhân (người) Workers dormitories capacity (residents) | 3,000 | 20,000 | 40,000 |
10 | Phát triển các khu du lịch (ha) Resorts (hectares) | 50 | 450 | 600 |
3. Functional sub-zones of Dungquat
Dungquat Economic Zone is divided into the following sub-zones:
- East Industrial Park (for heavy industries):
- Total area: 5,054 hectares. - Main sectors: Oil refining – petrochemical – chemical industries, heavy industries of large scale (steel mill & roll, shipbuilding, cement production, mechanics, automobile manufacturing ... ) | Full-size map |
- West Industrial Park (for light industries)
Full-size map | - Total area: 2,100 hectares - Main sectors: building materials production, mechanical repair, agro-forestry-aquatic processing, textiles and garments, electrical equipment, electronics manufacturing, warehouse service … An urban called “Doc Soi” is located in this industrial park. |
- Dungquat Port I
Dungquat I Port is planned and constructed for multi purposes, including berths for petroleum (oil products loading), specialized berths for large-scale factories and general cargo & container berths. The port can accommodate petroleum vessels up to 50,000 DWT and general cargo ships of 30,000-50,000 DWT.
- Van Tuong Urban
The total area of Van Tuong urban 3,828 hectares, including six functional areas: - Residential Area: 1,594 hectares. - Ecological tourism area: 450 hectares. - Van Tuong Forest Park: 480 hectares. - Hi-Tech Park: 389 hectares. - Reserve Land: 94 hectares. - Botanical preservation area: 820 ha. Urban population projection: 120,000 people by 2020 and 170,000 people by 2030. Encouraged investment fields in Van Tuong: industrial services, financial services, banking, insurance, education, real estate, recreation, entertainment, tourism, high-tech industries ... | Full-size map |
Full-size map | To gain more momentum for development, Dungquat EZ is oriented to be expanded from the current area of 10,300 hectares to more than 45,000 hectares. The new master plan is being researched, consulted and is expected to be approved and effective in Quarter 3/2010. The conceptual pillar of the new master plan of an expanded Dungquat is to create a sea-borne economic space connecting to the sea and sea-port while optimizing and effectively facilitating the flows of goods, human resources, information ... |
No comments:
Post a Comment